Description
Eye Bolt with Collar 10mm Econ AISI 304
-Imperial closest equivalent 25/64 inches (9.9219mm)
304 Stainless 10mm Eye Bolts with Collar are made from high quality AISI 304 grade stainless steel. Eye Bolts are specifically designed to screw into varying types of panels, beams or engineered shade sail structures and general purpose applications.
CODE | GRADE | T | L | A | D | L1 | BREAK LOAD |
S580-06 | 316 | M6 | 10 | 15 | 6 | 27 | 1300 |
S580-06304 | 304 | M6 | 11.5 | 16 | 5 | 28 | 840 |
S580-08 – PRORIG | 316 | M8 | 14 | 20 | 8 | 36 | 2000 |
S580-08 – ECON | 316 | M8 | 14 | 20 | 8 | 36 | 2000 |
S580-08304 | 304 | M8 | 13 | 20 | 7 | 33.5 | 1500 |
S580-10 – PRORIG | 316 | M8 | 14 | 20 | 8 | 36 | 2000 |
S580-10 – ECON | 316 | M10 | 17 | 25 | 10 | 45.5 | 2600 |
S580-10304 | 304 | M10 | 17 | 25 | 9.2 | 41.5 | 2300 |
S580-12 | 316 | M12 | 20.5 | 30 | 12 | 53.5 | 4900 |
S580-12304 | 304 | M12 | 20 | 30 | 11.2 | 51 | 3300 |
S580-16 – PRORIG | 316 | M16 | 27 | 34 | 14 | 63 | 7000 |
S580-16 – ECON | 316 | M20 | 33 | 40 | 16 | 71 | 10000 |
S580-20 | 316 | M20 | 33 | 40 | 16 | 71 | 10000 |
S580-24 | 316 | M24 | 36 | 50 | 20 | 90 | 1200 |
Break loads shown refer to ProRig products only except where specified for Econ.